Electric Transfer Cart
Towed Rail Transfer Cart
If you want buy this product,You can contact us via the contact details below
The KPT Towed Transfer Cart is powered by dragging cable, has been widely applied in construction, steel plant, shipyard, chemical industry,etc. KPT Towed Transfer Cart can be applied in the high temperature, anti-explosive environment. Compared with KPX series transfer cart the using time is not limited. Compared with KPD series transfer cart, it has no strict requirement on the rail’s construction. Compared with KPJ series, the cost is lower.
KPT Towed Transfer Cart is simple structure and low cost, more suitable for running distance less than 20m, high using frequency, low cart height. And the KPT Towed Transfer Cart equip with alternative towline to prevent the cable from abrasion, the hydraulic can be installed on the railway transfer cart
Advantage
High temperature and explosion proof
Simple structure and low price
Using time is not limited;
Has no strict requirement on the rail’s construction;
Running on the straight railways or on the ‘S’ and arc-shaped railways.
Technical parameter
Model | KPT-2T | KPT-5T | KPT-10T | KPT-16T | KPT-20T | KPT-50T | KPT-100T | KPT-150T | |
---|---|---|---|---|---|---|---|---|---|
Rated load (T) | 2 | 5 | 10 | 16 | 20 | 50 | 100 | 150 | |
Table size | length(L) | 2000 | 3500 | 3600 | 4000 | 4000 | 5500 | 6500 | 10000 |
Width(W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2500 | 2800 | 3000 | |
Height(H) | 450 | 450 | 500 | 500 | 550 | 650 | 850 | 1200 | |
Wheel Base (mm) | 1200 | 2500 | 2600 | 2800 | 2800 | 4200 | 4900 | 7000 | |
Rail Inner Gauge (mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 2000 | 2000 | |
Wheel Diameter(mm) | 270 | 300 | 300 | 350 | 350 | 500 | 600 | 600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | |
Running speed (min) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Motor Power (Kw) | 0.8 | 1.5 | 1.5 | 2.2 | 2.5 | 5.5 | 11 | 15 | |
Max Wheel Load (KN) | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 174 | 343.8 | 265.2 | |
Reference Weight (t) | 2.3 | 3.3 | 3.8 | 5 | 5.5 | 7.6 | 13.9 | 26 | |
Recommended Rail Model | P15 | P18 | P18 | P24 | P24 | P43 | QU100 | QU100 |
Please leave your message,We will contact you soon!