Spare Parts
Grab Bucket
If you want buy this product,You can contact us via the contact details below
It is applicable for various cranes equipped with double lifting devices structure, which is mainly used in port, dock, bridge building, etc.
Grab Bucket Advantage
1). First class quality with competitive price
2). Compact design, optimal use of the size of work areas
3). Reasonable structure, favorable performance
4). Control the load easily and position the load exactly
5). Smooth starting and stopping
6). Superior safety and reliability
Technical Parameter
Model | Volume |
Grab self weight (t) |
Pressure (Mpa) |
Close time (s) |
Lifting capacity (t) |
|
Full | Stop | |||||
WY 8-12 | 4.5 | 2.5 | 3.7 | 20 | 13 | 8 |
WY 10-12 | 5.5 | 3.5 | 4.5 | 20 | 17 | 10 |
WY 15-12 | 7 | 4.5 | 5 | 20 | 18 | 15 |
WY 20-12 | 10.0 | 6.8 | 7 | 20 | 18 | 20 |
WY 25-12 | 12 | 8.1 | 9.3 | 25 | 18 | 25 |
WY 30-12 | 18 | 10 | 14.5 | 20 | 19 | 32 |
WY 8-23 | 3 | 1.9 | 3.2 | 20 | 13 | 8 |
WY 10-23 | 4 | 2.2 | 4.2 | 20 | 18 | 10 |
WY 15-23 | 6.5 | 4 | 5.6 | 20 | 17 | 15 |
WY 20-23 | 8 | 5.4 | 6.5 | 20 | 18 | 20 |
WY 25-23 | 10 | 6.9 | 8 | 20 | 18 | 25 |
WY 32-23 | 12.5 | 8 | 10.5 | 20 | 18 | 32 |
Please leave your message,We will contact you soon!