Electric Hoist
Wire Rope Electric Hoist
If you want buy this product,You can contact us via the contact details below
Wire rope electric hoist Application
1. CD and MD wire rope electric hoist is small type lifting equipment, which can be installed on single beam overhead crane, single beam gantry crane, jib crane or I-beam.
2. CD wire rope electric hoist lifting speed is 7 m/min, MD wire rope electric hoist has two lifting speed: 0.7 m/min and 7 m/min.
3. Working conditions:
* Ambient temperature should be no more than 40 oC.
* Controlled by push button or remote with VVVF.
* Forbidden to use in easily combustible, explosive, corrosive, electromagnetic, electric hoist, melting metal, overloading and dust works.
4. Wire rope electric hoist specification:
Loading capacity: 0.25 ~ 80t
Lifting height: 3 ~ 50m
Lifting speed: 0.3 ~ 8m/min
Power supply: 220 ~ 440V, 50/60Hz, 3Phase
Wire rope electric hoist Features
1.Compacted structure,save the space
2.Aluminum alloy body, low self weight
3.Free-maintenance design,interchangeable of components;
4.The gear transmission was harden treatment, low noise, environmentally friendly
5.The waste spare parts won’t make a destory to surrounding environment
6.convenienct installation flexible operation.
Wire rope electric hoist Technical Parameter
Capacity (t) | 0.25 | 0.5 | 1 | 2 | 3 | 5 | 10 | |
Lifting Height (m) | 3-9 | 6-12 | 6-30 | 6-30 | 6-30 | 6-30 | 9-30 | |
Lifting Speed (m/min) | 88/0.8 | 88/0.8 | 88/0.8 | 88/0.8 | 88/0.8 | 88/0.8 | 77/0.7 | |
RunningSpeed (m/min) | 20, 30 | |||||||
Wire rope Type | 6x19-3.6 | 6x37-4.8-180 | 6x37-7.4-180 | 6x37-11-155 | 6x37-13-170 | 6x37-15-200 | 6x37-15-200 | |
Lifting Motor | Model | ZD1 12-4 | ZD1 12-4 ZDS1 0.2/1.5 | ZD1 22-4 ZDS1 0.2/1.5 | ZD1 31-4 ZDS1 0.4/3 | ZD1 32-4 ZDS1 0.4/4.5 | ZD1 41-4 ZDS1 0.8/7.5 | ZD1 51-4 ZDS1 1.5/13 |
Capacity (Kw) | 0.4 | O. 8 0.2/0.8 | 1.5 0.2/0.8 | 3 0.4/3 | 4.5 0.4/4.5 | 7.5 0.8/7.5 | 13 1.5/13 | |
R. P. M (r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1400 | 1400 | |
Running | Model | Dw5024 | ZDY1 11-4 | ZDY1 11-4 | ZDY1 12-4 | ZDY1 12-4 | ZDY1 21-4 | ZDY1 21-4 |
Capacity (Kw) | 0.06 | 0.2 | 0.2 | 0.4 | 0.4 | 0.8 | 0.8X2 | |
R. P. M (r/min) | 1400 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |
Motor | 380V, 50Hz, 3phase |
Please leave your message,We will contact you soon!